Exceptional Home Health
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
| 95 | How often the home health team began their patients' care in a timely manner |
| 99.3 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 98.6 | How often the home health team checked patients' risk of falling |
| 99.3 | How often the home health team checked patients for depression |
| 9.4 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 89.2 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 100 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 60.6 | How often patients got better at walking or moving around |
| 21.6 | How often patients got better at getting in and out of bed |
| 56.3 | How often patients got better at bathing |
| 31 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 32.4 | How often patients got better at taking their drugs correctly by mouth |
| 9 | How often home health patients had to be admitted to the hospital |
| 18.2 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 97.2 | How often physician-recommended actions to address medication issues were completely timely |
| 0.19 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| 131 | Observed Number of Discharges to Community |
| 147 | Number of Eligible Stays for DTC Measure |
| 89.12 | Observed Discharge to Community Rate |
| 87.26 | Risk-Standardized Discharge to Community Rate |
| 81.4 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 9 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| 1.28 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 711 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Alvin, TX | 77511 |
| Arlington, TX | 76014 |
| Baytown, TX | 77520, 77521 |
| Conroe, TX | 77306 |
| Crosby, TX | 77532 |
| Dickinson, TX | 77539 |
| Highlands, TX | 77562 |
| Houston, TX | 77001, 77004, 77009, 77015, 77016, 77018, 77020, 77022, 77023, 77026, 77028, 77032, 77033, 77035, 77036, 77045, 77048, 77049, 77050, 77051, 77053, 77054, 77060, 77064, 77071, 77072, 77073, 77078, 77081, 77082, 77083, 77088, 77091, 77099 |
| Humble, TX | 77338 |
| Huntsville, TX | 77320 |
| Kingwood, TX | 77339 |
| Liberty, TX | 77575 |
| Spring, TX | 77373 |
| Sweeny, TX | 77480 |
| West Columbia, TX | 77486 |
| Wharton, TX | 77488 |