Resource Home Health Services
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
| 81.6 | How often the home health team began their patients' care in a timely manner |
| 95.3 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 98.4 | How often the home health team checked patients' risk of falling |
| 94.7 | How often the home health team checked patients for depression |
| 52.1 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 55.3 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 91.4 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 47.6 | How often patients got better at walking or moving around |
| 44 | How often patients got better at getting in and out of bed |
| 42.3 | How often patients got better at bathing |
| 30.7 | How often patients' breathing improved |
| 73.4 | How often patients' wounds improved or healed after an operation |
| 44.2 | How often patients got better at taking their drugs correctly by mouth |
| 28.2 | How often home health patients had to be admitted to the hospital |
| 17.8 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 91.6 | How often physician-recommended actions to address medication issues were completely timely |
| 0.09 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| 2 | Observed Number of Discharges to Community |
| 64 | Number of Eligible Stays for DTC Measure |
| 3.12 | Observed Discharge to Community Rate |
| 10.93 | Risk-Standardized Discharge to Community Rate |
| 5.62 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 3 | DTC Comparative Performance Category Worse Than National Rate |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 2 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| 0.79 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 416 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Alamo, TX | 78516 |
| Alice, TX | 78332 |
| Bay City, TX | 77414 |
| Baytown, TX | 77521, 77523 |
| Boerne, TX | 78006 |
| Brackettville, TX | 78832 |
| Center Point, TX | 78010 |
| Comstock, TX | 78837 |
| Conroe, TX | 77302, 77385 |
| Damon, TX | 77430 |
| Deer Park, TX | 77536 |
| Del Rio, TX | 78840 |
| Dickinson, TX | 77539 |
| Edcouch, TX | 78538 |
| Elmendorf, TX | 78112 |
| Encinal, TX | 78019 |
| Hondo, TX | 78861 |
| Houston, TX | 77004, 77008, 77009, 77015, 77016, 77017, 77018, 77019, 77020, 77021, 77025, 77026, 77029, 77031, 77032, 77033, 77034, 77036, 77037, 77039, 77040, 77043, 77045, 77047, 77051, 77054, 77057, 77063, 77064, 77066, 77070, 77071, 77072, 77076, 77077, 77078, 77083, 77088, 77090, 77091, 77096, 77099 |
| Humble, TX | 77338, 77346 |
| La Porte, TX | 77571 |
| Laredo, TX | 78040, 78046 |
| Liberty, TX | 77575 |
| McAllen, TX | 78501, 78504 |
| Mercedes, TX | 78570 |
| Missouri City, TX | 77459 |
| Natalia, TX | 78059 |
| Navasota, TX | 77868 |
| New Braunfels, TX | 78130 |
| New Caney, TX | 77357 |
| Pasadena, TX | 77504 |
| Pharr, TX | 78577 |
| Porter, TX | 77365 |
| Richmond, TX | 77469 |
| Rosenberg, TX | 77471 |
| San Antonio, TX | 78201, 78202, 78204, 78207, 78208, 78209, 78211, 78213, 78214, 78216, 78217, 78218, 78219, 78223, 78224, 78225, 78227, 78228, 78229, 78230, 78233, 78237, 78239, 78240, 78245, 78249, 78250, 78254, 78261, 78264 |
| San Juan, TX | 78589 |
| Shepherd, TX | 77371 |
| Splendora, TX | 77372 |
| Spring, TX | 77373, 77379, 77381 |
| Stafford, TX | 77477 |
| Sugar Land, TX | 77478, 77479, 77498 |
| Texas City, TX | 77590 |
| Tomball, TX | 77377 |
| Willis, TX | 77318 |