Healing Home Healthcare Inc
No Star CMS Rating
n/a
Patient Recommended
No Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
HHCAHPS Process Quality Measures
| 95.5 | How often the home health team began their patients' care in a timely manner |
| 97.2 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 100 | How often the home health team checked patients for depression |
| 91.6 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 91.1 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 96.4 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 76.2 | How often patients got better at walking or moving around |
| 75.6 | How often patients got better at getting in and out of bed |
| 84.5 | How often patients got better at bathing |
| 86.4 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 64.1 | How often patients got better at taking their drugs correctly by mouth |
| 20.9 | How often home health patients had to be admitted to the hospital |
| 16.2 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 97.2 | How often physician-recommended actions to address medication issues were completely timely |
| 0.03 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 113 | Observed Number of Discharges to Community |
| 160 | Number of Eligible Stays for DTC Measure |
| 70.62 | Observed Discharge to Community Rate |
| 77.05 | Risk-Standardized Discharge to Community Rate |
| 69.08 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 2 | DTC Comparative Performance Category Same As National Rate |
| 4 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 56 | Number of Eligible Stays for PPR Measure |
| 7.14 | Observed Potentially Preventable Readmissions Rate |
| 3.73 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.55 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 5.25 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1.07 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 223 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Aldie, VA | 20105 |
| Alexandria, VA | 22302, 22304, 22305, 22306, 22309, 22310, 22314, 22315 |
| Amissville, VA | 20106 |
| Arlington, VA | 22201, 22203, 22204 |
| Ashburn, VA | 20147 |
| Bealeton, VA | 22712 |
| Broad Run, VA | 20137 |
| Burke, VA | 22015 |
| Catlett, VA | 20119 |
| Centreville, VA | 20120 |
| Chantilly, VA | 20151, 20152 |
| Clifton, VA | 20124 |
| Culpeper, VA | 22701 |
| Dumfries, VA | 22025 |
| Fairfax, VA | 22030, 22032, 22033 |
| Fairfax Station, VA | 22039 |
| Falls Church, VA | 22041, 22042, 22046 |
| Fort Belvoir, VA | 22060 |
| Front Royal, VA | 22630 |
| Gainesville, VA | 20155 |
| Great Falls, VA | 22066 |
| Hamilton, VA | 20158 |
| Haymarket, VA | 20169 |
| Herndon, VA | 20170 |
| Hume, VA | 22639 |
| Leesburg, VA | 20175, 20176 |
| Lorton, VA | 22079 |
| Lovettsville, VA | 20180 |
| Manassas, VA | 20110, 20111, 20112 |
| Marshall, VA | 20115 |
| Mc Lean, VA | 22101 |
| Middleburg, VA | 20117 |
| Nokesville, VA | 20181 |
| Oakton, VA | 22124 |
| Purcellville, VA | 20132 |
| Quantico, VA | 22134 |
| Reston, VA | 20190, 20191, 20194 |
| Round Hill, VA | 20141 |
| Springfield, VA | 22150, 22151, 22152 |
| Stafford, VA | 22554 |
| Sterling, VA | 20164, 20165 |
| Vienna, VA | 22182 |
| Warrenton, VA | 20186, 20187 |
| Winchester, VA | 22601, 22603 |
| Woodbridge, VA | 22191, 22192, 22193 |
| Woodstock, VA | 22664 |