Faithful Nursing Lp
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
| 96.7 | How often the home health team began their patients' care in a timely manner |
| 90.2 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 95.7 | How often the home health team checked patients' risk of falling |
| 83.3 | How often the home health team checked patients for depression |
| 97.1 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 93.9 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 88.1 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 75.2 | How often patients got better at walking or moving around |
| 85.3 | How often patients got better at getting in and out of bed |
| 77.3 | How often patients got better at bathing |
| n/a | How often patients' breathing improved The number of patient episodes for this measure is too small to report. |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 69.2 | How often patients got better at taking their drugs correctly by mouth |
| n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. |
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. |
| 98.4 | How often physician-recommended actions to address medication issues were completely timely |
| n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| 13 | Observed Number of Discharges to Community |
| 22 | Number of Eligible Stays for DTC Measure |
| 59.09 | Observed Discharge to Community Rate |
| 64.89 | Risk-Standardized Discharge to Community Rate |
| 49.03 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 2 | DTC Comparative Performance Category Same As National Rate |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 19 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| 0.99 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 24 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Adamstown, PA | 19501 |
| Akron, PA | 17501 |
| Annville, PA | 17003 |
| Columbia, PA | 17512 |
| Conestoga, PA | 17516 |
| East Earl, PA | 17519 |
| Elizabethtown, PA | 17022 |
| Ephrata, PA | 17522 |
| Lancaster, PA | 17601, 17602, 17603 |
| Landisville, PA | 17538 |
| Lititz, PA | 17543 |
| Marietta, PA | 17547 |
| Myerstown, PA | 17067 |
| New Holland, PA | 17557 |
| Palmyra, PA | 17078 |
| Quarryville, PA | 17566 |
| Spring Grove, PA | 17362 |
| Willow Street, PA | 17584 |
| York, PA | 17401 |