Lifespring in Home Care of Eastern Pa
4 Star CMS Rating
75%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 87 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating for health team communicated well with them |
| 83 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating team discussed medicines, pain, and home safety |
| 82 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 4 | Star Rating for how patients rated overall care from agency |
| 81 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 75 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 93 | Number of completed surveys |
| 21 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 96.8 | How often the home health team began their patients' care in a timely manner |
| 98.3 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.6 | How often the home health team checked patients' risk of falling |
| 98.3 | How often the home health team checked patients for depression |
| 86.6 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 94.5 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 67.7 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 90.4 | How often patients got better at walking or moving around |
| 96.3 | How often patients got better at getting in and out of bed |
| 100 | How often patients got better at bathing |
| 94.7 | How often patients' breathing improved |
| 94.5 | How often patients' wounds improved or healed after an operation |
| 90.5 | How often patients got better at taking their drugs correctly by mouth |
| 13.4 | How often home health patients had to be admitted to the hospital |
| 15.7 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 93.6 | How often physician-recommended actions to address medication issues were completely timely |
| 0.22 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 357 | Observed Number of Discharges to Community |
| 513 | Number of Eligible Stays for DTC Measure |
| 69.59 | Observed Discharge to Community Rate |
| 76.99 | Risk-Standardized Discharge to Community Rate |
| 72.36 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 2 | DTC Comparative Performance Category Same As National Rate |
| 12 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 232 | Number of Eligible Stays for PPR Measure |
| 5.17 | Observed Potentially Preventable Readmissions Rate |
| 3.91 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.87 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 5.55 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1.08 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 890 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Alburtis, PA | 18011 |
| Allentown, PA | 18101, 18102, 18103, 18104, 18105, 18106, 18109 |
| Bangor, PA | 18013 |
| Bath, PA | 18014 |
| Bethlehem, PA | 18015, 18016, 18017, 18018, 18020 |
| Breinigsville, PA | 18031 |
| Catasauqua, PA | 18032 |
| Center Valley, PA | 18034 |
| Coopersburg, PA | 18036 |
| Coplay, PA | 18037 |
| Danielsville, PA | 18038 |
| Easton, PA | 18040, 18042, 18045 |
| Emmaus, PA | 18049 |
| Fogelsville, PA | 18051 |
| Germansville, PA | 18053 |
| Hellertown, PA | 18055 |
| Hereford, PA | 18056 |
| Kunkletown, PA | 18058 |
| Kutztown, PA | 19530 |
| Lansford, PA | 18232 |
| Lehighton, PA | 18235 |
| Limeport, PA | 18060 |
| Macungie, PA | 18062 |
| Nazareth, PA | 18064 |
| New Tripoli, PA | 18066 |
| Northampton, PA | 18067 |
| Orefield, PA | 18069 |
| Palmerton, PA | 18071 |
| Pen Argyl, PA | 18072 |
| Perkiomenville, PA | 18074 |
| Schnecksville, PA | 18078 |
| Slatington, PA | 18080 |
| Walnutport, PA | 18088 |
| Whitehall, PA | 18052 |
| Wind Gap, PA | 18091 |
| Zionsville, PA | 18092 |