Fountain Park Home Care, LLC
1140 knoxville avenue, suite aSaint MarysOH45885
4 Star CMS Rating
74%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 88 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 86 | Percent of patients who reported that their home health team communicated well with them |
| 5 | Star Rating team discussed medicines, pain, and home safety |
| 89 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 4 | Star Rating for how patients rated overall care from agency |
| 81 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 74 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 187 | Number of completed surveys |
| 30 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 99.7 | How often the home health team began their patients' care in a timely manner |
| 100 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 100 | How often the home health team checked patients for depression |
| 78.4 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 77 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 99.7 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 78.5 | How often patients got better at walking or moving around |
| 83.6 | How often patients got better at getting in and out of bed |
| 86.2 | How often patients got better at bathing |
| 81.4 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 91.2 | How often patients got better at taking their drugs correctly by mouth |
| 13.7 | How often home health patients had to be admitted to the hospital |
| 14.4 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 99.7 | How often physician-recommended actions to address medication issues were completely timely |
| n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 770 | Observed Number of Discharges to Community |
| 912 | Number of Eligible Stays for DTC Measure |
| 84.43 | Observed Discharge to Community Rate |
| 91.33 | Risk-Standardized Discharge to Community Rate |
| 88.66 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 9 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 327 | Number of Eligible Stays for PPR Measure |
| 2.75 | Observed Potentially Preventable Readmissions Rate |
| 3.19 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.32 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.36 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 0.93 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 978 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Ada, OH | 45810 |
| Alger, OH | 45812 |
| Antwerp, OH | 45813 |
| Arcanum, OH | 45304 |
| Bluffton, OH | 45817 |
| Camden, OH | 45311 |
| Cloverdale, OH | 45827 |
| Continental, OH | 45831 |
| Convoy, OH | 45832 |
| De Graff, OH | 43318 |
| Defiance, OH | 43512 |
| Delphos, OH | 45833 |
| Deshler, OH | 43516 |
| Dola, OH | 45835 |
| Eaton, OH | 45320 |
| Eldorado, OH | 45321 |
| Forest, OH | 45843 |
| Fort Jennings, OH | 45844 |
| Gratis, OH | 45330 |
| Greenville, OH | 45331 |
| Hamler, OH | 43524 |
| Harrod, OH | 45850 |
| Haviland, OH | 45851 |
| Holgate, OH | 43527 |
| Kenton, OH | 43326 |
| Latty, OH | 45855 |
| Lewisburg, OH | 45338 |
| Lima, OH | 45801, 45805, 45807 |
| Maria Stein, OH | 45860 |
| Mechanicsburg, OH | 43044 |
| Medway, OH | 45341 |
| Napoleon, OH | 43545 |
| New Bavaria, OH | 43548 |
| New Carlisle, OH | 45344 |
| New Madison, OH | 45346 |
| New Paris, OH | 45347 |
| Ohio City, OH | 45874 |
| Ottawa, OH | 45875 |
| Ottoville, OH | 45876 |
| Paulding, OH | 45879 |
| Payne, OH | 45880 |
| Piqua, OH | 45356 |
| Rockford, OH | 45882 |
| Saint Marys, OH | 45885 |
| Saint Paris, OH | 43072 |
| Scott, OH | 45886 |
| Springfield, OH | 45502, 45503, 45504 |
| Tipp City, OH | 45371 |
| Union City, OH | 45390 |
| Urbana, OH | 43078 |
| Van Wert, OH | 45891 |
| Venedocia, OH | 45894 |
| Wapakoneta, OH | 45895 |
| West Alexandria, OH | 45381 |
| Wren, OH | 45899 |
| Yorkshire, OH | 45388 |