Private Duty of Vna
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services | 
Ratings
| 3 | HHCAHPS Survey Summary Star Rating | 
| 3 | Star Rating for health team gave care in a professional way | 
| 83 | Percent of patients who reported that their home health team communicated well with them | 
| 3 | Star Rating for health team communicated well with them | 
| 81 | Percent of patients who reported that their home health team communicated well with them | 
| 3 | Star Rating team discussed medicines, pain, and home safety | 
| 79 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 
| 3 | Star Rating for how patients rated overall care from agency | 
| 77 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 
| 74 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 
| 93 | Number of completed surveys | 
| 30 | Response rate | 
Quality Measures
| 94.9 | How often the home health team began their patients' care in a timely manner | 
| 98.3 | How often the home health team taught patients (or their family caregivers) about their drugs | 
| 100 | How often the home health team checked patients' risk of falling | 
| 99.7 | How often the home health team checked patients for depression | 
| 57.7 | How often the home health team determined whether patients received a flu shot for the current flu season | 
| 83.6 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) | 
| 93.2 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care | 
| 68 | How often patients got better at walking or moving around | 
| 66 | How often patients got better at getting in and out of bed | 
| 70.3 | How often patients got better at bathing | 
| 53.2 | How often patients' breathing improved | 
| 75.5 | How often patients' wounds improved or healed after an operation | 
| 53.4 | How often patients got better at taking their drugs correctly by mouth | 
| n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. | 
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. | 
| 96.5 | How often physician-recommended actions to address medication issues were completely timely | 
| 0.65 | Changes in skin integrity post-acute care: pressure ulcer/injury | 
Patient Outcome Statistics
| n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. | 
| 9 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. | 
| n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. | 
| n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. | 
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. | 
| 4 | DTC Comparative Performance Category Not Available | 
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. | 
| 4 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. | 
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. | 
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. | 
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. | 
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. | 
| 4 | PPR Comparative Performance Category Not Available | 
| n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally | 
| 19 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally | 
Service Area
| Ada, OH | 45810 | 
| Alger, OH | 45812 | 
| Ansonia, OH | 45303 | 
| Antwerp, OH | 45813 | 
| Archbold, OH | 43502 | 
| Arlington, OH | 45814 | 
| Belle Center, OH | 43310 | 
| Berlin Heights, OH | 44814 | 
| Bluffton, OH | 45817 | 
| Bryan, OH | 43506 | 
| Celina, OH | 45822 | 
| Cloverdale, OH | 45827 | 
| Coldwater, OH | 45828 | 
| Columbus Grove, OH | 45830 | 
| Convoy, OH | 45832 | 
| Defiance, OH | 43512 | 
| Delphos, OH | 45833 | 
| Delta, OH | 43515 | 
| Dola, OH | 45835 | 
| Dunkirk, OH | 45836 | 
| Edgerton, OH | 43517 | 
| Fayette, OH | 43521 | 
| Findlay, OH | 45840 | 
| Fort Jennings, OH | 45844 | 
| Fort Recovery, OH | 45846 | 
| Grover Hill, OH | 45849 | 
| Hicksville, OH | 43526 | 
| Kenton, OH | 43326 | 
| Lakeview, OH | 43331 | 
| Leipsic, OH | 45856 | 
| Lima, OH | 45801, 45804, 45805, 45806 | 
| Maumee, OH | 43537 | 
| Mendon, OH | 45862 | 
| Metamora, OH | 43540 | 
| Montpelier, OH | 43543 | 
| Napoleon, OH | 43545 | 
| Ney, OH | 43549 | 
| Oakwood, OH | 45873 | 
| Ohio City, OH | 45874 | 
| Ottawa, OH | 45875 | 
| Paulding, OH | 45879 | 
| Pioneer, OH | 43554 | 
| Rockford, OH | 45882 | 
| Russells Point, OH | 43348 | 
| Saint Henry, OH | 45883 | 
| Saint Marys, OH | 45885 | 
| Sherwood, OH | 43556 | 
| Sidney, OH | 45365 | 
| Spencerville, OH | 45887 | 
| Stryker, OH | 43557 | 
| Swanton, OH | 43558 | 
| Van Wert, OH | 45891 | 
| Venedocia, OH | 45894 | 
| Wapakoneta, OH | 45895 | 
| Wauseon, OH | 43567 | 
| West Unity, OH | 43570 | 
| Willshire, OH | 45898 |