Kindred at Home
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| 5 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 89 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 89 | Percent of patients who reported that their home health team communicated well with them |
| 5 | Star Rating team discussed medicines, pain, and home safety |
| 87 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 5 | Star Rating for how patients rated overall care from agency |
| 86 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 85 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 207 | Number of completed surveys |
| 23 | Response rate |
Quality Measures
| 99.9 | How often the home health team began their patients' care in a timely manner |
| 98.6 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 98.8 | How often the home health team checked patients for depression |
| 75.1 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 77.1 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 97.8 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 78.9 | How often patients got better at walking or moving around |
| 80.2 | How often patients got better at getting in and out of bed |
| 81.6 | How often patients got better at bathing |
| 82.3 | How often patients' breathing improved |
| 93 | How often patients' wounds improved or healed after an operation |
| 72.4 | How often patients got better at taking their drugs correctly by mouth |
| n/a | How often home health patients had to be admitted to the hospital This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted This measure currently does not have data or provider has been certified/recertified for less than 6 months. |
| 71 | How often physician-recommended actions to address medication issues were completely timely |
| n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
| 15 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| 4 | DTC Comparative Performance Category Not Available |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 14 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| 1.11 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 27 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Albemarle, NC | 28001 |
| Alexis, NC | 28006 |
| Badin, NC | 28009 |
| Belmont, NC | 28012 |
| Bessemer City, NC | 28016 |
| Charlotte, NC | 28202, 28203, 28204, 28205, 28206, 28207, 28208, 28209, 28210, 28211, 28212, 28213, 28214, 28215, 28216, 28217, 28226, 28227, 28262, 28269, 28270, 28273, 28277, 28278 |
| Cherryville, NC | 28021 |
| Concord, NC | 28025, 28027 |
| Cornelius, NC | 28031 |
| Cramerton, NC | 28032 |
| Dallas, NC | 28034 |
| Davidson, NC | 28036 |
| Gastonia, NC | 28052, 28054, 28056 |
| Gold Hill, NC | 28071 |
| Harrisburg, NC | 28075 |
| High Shoals, NC | 28077 |
| Huntersville, NC | 28078 |
| Indian Trail, NC | 28079 |
| Kannapolis, NC | 28081, 28083 |
| Kings Mountain, NC | 28086 |
| Lilesville, NC | 28091 |
| Lincolnton, NC | 28092 |
| Locust, NC | 28097 |
| Lowell, NC | 28098 |
| Marshville, NC | 28103 |
| Matthews, NC | 28104, 28105 |
| Mc Adenville, NC | 28101 |
| Midland, NC | 28107 |
| Monroe, NC | 28110, 28112 |
| Morven, NC | 28119 |
| Mount Holly, NC | 28120 |
| Mount Pleasant, NC | 28124 |
| New London, NC | 28127 |
| Norwood, NC | 28128 |
| Oakboro, NC | 28129 |
| Peachland, NC | 28133 |
| Pineville, NC | 28134 |
| Polkton, NC | 28135 |
| Richfield, NC | 28137 |
| Stanfield, NC | 28163 |
| Stanley, NC | 28164 |
| Wadesboro, NC | 28170 |
| Waxhaw, NC | 28173 |
| Wingate, NC | 28174 |