Cornerstone Vna
4 Star CMS Rating
85%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services | 
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating | 
| 5 | Star Rating for health team gave care in a professional way | 
| 90 | Percent of patients who reported that their home health team communicated well with them | 
| 4 | Star Rating for health team communicated well with them | 
| 87 | Percent of patients who reported that their home health team communicated well with them | 
| 4 | Star Rating team discussed medicines, pain, and home safety | 
| 86 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them | 
| 4 | Star Rating for how patients rated overall care from agency | 
| 87 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) | 
| 85 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family | 
| 393 | Number of completed surveys | 
| 35 | Response rate | 
Quality Measures
HHCAHPS Process Quality Measures
| 99.8 | How often the home health team began their patients' care in a timely manner | 
| 100 | How often the home health team taught patients (or their family caregivers) about their drugs | 
| 100 | How often the home health team checked patients' risk of falling | 
| 100 | How often the home health team checked patients for depression | 
| 81.9 | How often the home health team determined whether patients received a flu shot for the current flu season | 
| 85.8 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) | 
| 99.9 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care | 
| 79.5 | How often patients got better at walking or moving around | 
| 83.2 | How often patients got better at getting in and out of bed | 
| 84.7 | How often patients got better at bathing | 
| 82 | How often patients' breathing improved | 
| 88.2 | How often patients' wounds improved or healed after an operation | 
| 72.5 | How often patients got better at taking their drugs correctly by mouth | 
| 17.4 | How often home health patients had to be admitted to the hospital | 
| 18.1 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted | 
| 98.3 | How often physician-recommended actions to address medication issues were completely timely | 
| n/a | Changes in skin integrity post-acute care: pressure ulcer/injury | 
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 1,717 | Observed Number of Discharges to Community | 
| 2,199 | Number of Eligible Stays for DTC Measure | 
| 78.08 | Observed Discharge to Community Rate | 
| 82.09 | Risk-Standardized Discharge to Community Rate | 
| 80.29 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate | 
| 1 | DTC Comparative Performance Category Better Than National Rate | 
| 69 | Observed Number of Potentially Preventable Readmissions Following Discharge | 
| 1,669 | Number of Eligible Stays for PPR Measure | 
| 4.13 | Observed Potentially Preventable Readmissions Rate | 
| 3.97 | Risk-Standardized Potentially Preventable Readmissions Rate | 
| 3.25 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate | 
| 4.8 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate | 
| 2 | PPR Comparative Performance Category Same As National Rate | 
| 0.95 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally | 
| 2,784 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally | 
Service Area
Areas Served by the Home Health Agency
| Acton, ME | 04001 | 
| Berwick, ME | 03901 | 
| Cape Neddick, ME | 03902 | 
| Eliot, ME | 03903 | 
| Kittery, ME | 03904 | 
| Lebanon, ME | 04027 | 
| North Berwick, ME | 03906 | 
| Sanford, ME | 04073 | 
| Shapleigh, ME | 04076 | 
| South Berwick, ME | 03908 | 
| Springvale, ME | 04083 | 
| York, ME | 03909 | 
| York Beach, ME | 03910 | 
| Alton, NH | 03809 | 
| Alton Bay, NH | 03810 | 
| Barnstead, NH | 03218 | 
| Barrington, NH | 03825 | 
| Center Barnstead, NH | 03225 | 
| Center Ossipee, NH | 03814 | 
| Dover, NH | 03820, 03821 | 
| Durham, NH | 03824 | 
| East Wakefield, NH | 03830 | 
| Effingham, NH | 03882 | 
| Farmington, NH | 03835 | 
| Greenland, NH | 03840 | 
| Lee, NH | 03861 | 
| Madbury, NH | 03823 | 
| Milton, NH | 03851 | 
| Milton Mills, NH | 03852 | 
| New Castle, NH | 03854 | 
| New Durham, NH | 03855 | 
| Newmarket, NH | 03857 | 
| Northwood, NH | 03261 | 
| Nottingham, NH | 03290 | 
| Ossipee, NH | 03864 | 
| Portsmouth, NH | 03801 | 
| Rochester, NH | 03839, 03867, 03868 | 
| Rollinsford, NH | 03869 | 
| Rye, NH | 03870 | 
| Sanbornville, NH | 03872 | 
| Somersworth, NH | 03878 | 
| Strafford, NH | 03884 | 
| Stratham, NH | 03885 | 
| Union, NH | 03887 | 
| West Nottingham, NH | 03291 | 
| Wolfeboro, NH | 03894 | 
| Wolfeboro Falls, NH | 03896 |