Everytime Home Care
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| 3 | HHCAHPS Survey Summary Star Rating |
| 3 | Star Rating for health team gave care in a professional way |
| 83 | Percent of patients who reported that their home health team communicated well with them |
| 2 | Star Rating for health team communicated well with them |
| 79 | Percent of patients who reported that their home health team communicated well with them |
| 2 | Star Rating team discussed medicines, pain, and home safety |
| 78 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 3 | Star Rating for how patients rated overall care from agency |
| 75 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 67 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 76 | Number of completed surveys |
| 18 | Response rate |
Quality Measures
| 59.2 | How often the home health team began their patients' care in a timely manner |
| 73.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 80.6 | How often the home health team checked patients' risk of falling |
| 90.6 | How often the home health team checked patients for depression |
| 34.7 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 36.2 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 88.8 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 82.2 | How often patients got better at walking or moving around |
| 76.3 | How often patients got better at getting in and out of bed |
| 85 | How often patients got better at bathing |
| 75.9 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 48.3 | How often patients got better at taking their drugs correctly by mouth |
| n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. |
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. |
| 61 | How often physician-recommended actions to address medication issues were completely timely |
| 0.53 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
| 16 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| 4 | DTC Comparative Performance Category Not Available |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 9 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 15 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Anoka, MN | 55303 |
| Burnsville, MN | 55306, 55337 |
| Champlin, MN | 55316 |
| Eden Prairie, MN | 55344, 55346 |
| Hopkins, MN | 55305, 55343 |
| Maple Plain, MN | 55359 |
| Minneapolis, MN | 55401, 55403, 55404, 55405, 55407, 55408, 55411, 55412, 55413, 55414, 55415, 55416, 55418, 55419, 55420, 55421, 55422, 55423, 55426, 55427, 55428, 55429, 55430, 55431, 55432, 55435, 55437, 55438, 55443, 55444, 55445, 55446, 55449, 55454 |
| Osseo, MN | 55369 |
| Prior Lake, MN | 55372 |
| Saint Paul, MN | 55101, 55102, 55103, 55104, 55106, 55107, 55108, 55109, 55110, 55112, 55113, 55116, 55117, 55118, 55119, 55124, 55126, 55128, 55130 |
| Stillwater, MN | 55082 |
| Wayzata, MN | 55391 |