Precious Home Health Care
No Star CMS Rating
n/a
Patient Recommended
No Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| n/a | HHCAHPS Survey Summary Star Rating No survey results are available for this period. |
| n/a | Star Rating for health team gave care in a professional way No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating for health team communicated well with them No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team communicated well with them No survey results are available for this period. |
| n/a | Star Rating team discussed medicines, pain, and home safety No survey results are available for this period. |
| n/a | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them No survey results are available for this period. |
| n/a | Star Rating for how patients rated overall care from agency No survey results are available for this period. |
| n/a | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) No survey results are available for this period. |
| n/a | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family No survey results are available for this period. |
| n/a | Number of completed surveys No survey results are available for this period. |
| n/a | Response rate No survey results are available for this period. |
Quality Measures
HHCAHPS Process Quality Measures
| 100 | How often the home health team began their patients' care in a timely manner |
| 99.7 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 99.9 | How often the home health team checked patients for depression |
| 75 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 70.4 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 99.8 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 82.1 | How often patients got better at walking or moving around |
| 83.1 | How often patients got better at getting in and out of bed |
| 88.4 | How often patients got better at bathing |
| 88.3 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 81.8 | How often patients got better at taking their drugs correctly by mouth |
| 14.3 | How often home health patients had to be admitted to the hospital |
| 10.4 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 100 | How often physician-recommended actions to address medication issues were completely timely |
| 0.06 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 2,492 | Observed Number of Discharges to Community |
| 2,628 | Number of Eligible Stays for DTC Measure |
| 94.82 | Observed Discharge to Community Rate |
| 93.57 | Risk-Standardized Discharge to Community Rate |
| 92.75 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 14 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 203 | Number of Eligible Stays for PPR Measure |
| 6.9 | Observed Potentially Preventable Readmissions Rate |
| 3.57 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.73 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.65 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 0.73 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 2,945 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Auburn Hills, MI | 48326 |
| Bloomfield Hills, MI | 48302, 48304 |
| Canton, MI | 48188 |
| Center Line, MI | 48015 |
| Clinton Township, MI | 48035, 48038 |
| Commerce Township, MI | 48382 |
| Dearborn, MI | 48126, 48128 |
| Dearborn Heights, MI | 48125, 48127 |
| Detroit, MI | 48205, 48209, 48211, 48221, 48227, 48228, 48234, 48235 |
| Farmington, MI | 48331, 48334, 48335, 48336 |
| Ferndale, MI | 48220 |
| Fraser, MI | 48026 |
| Hamtramck, MI | 48212 |
| Harrison Township, MI | 48045 |
| Hazel Park, MI | 48030 |
| Highland Park, MI | 48203 |
| Macomb, MI | 48044 |
| Madison Heights, MI | 48071 |
| Mount Clemens, MI | 48043 |
| North Street, MI | 48049 |
| Novi, MI | 48377 |
| Oak Park, MI | 48237 |
| Rochester, MI | 48307 |
| Roseville, MI | 48066 |
| Royal Oak, MI | 48073 |
| Saint Clair Shores, MI | 48082 |
| Southfield, MI | 48033, 48034, 48075, 48076 |
| Sterling Heights, MI | 48310, 48312, 48313, 48314 |
| Troy, MI | 48083, 48085, 48098 |
| Utica, MI | 48315, 48316, 48317 |
| Walled Lake, MI | 48390 |
| Warren, MI | 48088, 48089, 48091, 48092, 48093 |
| Washington, MI | 48094 |
| Waterford, MI | 48328 |
| West Bloomfield, MI | 48322, 48323, 48324 |