Bayada Home Health Care, Inc
127 cambridge street, sutie #2bBurlingtonMA01803
3 Star CMS Rating
67%
Patient Recommended
3 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 3 | HHCAHPS Survey Summary Star Rating |
| 3 | Star Rating for health team gave care in a professional way |
| 85 | Percent of patients who reported that their home health team communicated well with them |
| 2 | Star Rating for health team communicated well with them |
| 77 | Percent of patients who reported that their home health team communicated well with them |
| 2 | Star Rating team discussed medicines, pain, and home safety |
| 77 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 3 | Star Rating for how patients rated overall care from agency |
| 79 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 67 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 93 | Number of completed surveys |
| 20 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 97.7 | How often the home health team began their patients' care in a timely manner |
| 100 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.8 | How often the home health team checked patients' risk of falling |
| 91.4 | How often the home health team checked patients for depression |
| 81.4 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 73.2 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 99.4 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 74.7 | How often patients got better at walking or moving around |
| 75.5 | How often patients got better at getting in and out of bed |
| 77.6 | How often patients got better at bathing |
| 69.3 | How often patients' breathing improved |
| n/a | How often patients' wounds improved or healed after an operation The number of patient episodes for this measure is too small to report. |
| 59.9 | How often patients got better at taking their drugs correctly by mouth |
| 13.6 | How often home health patients had to be admitted to the hospital |
| 10.8 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 99 | How often physician-recommended actions to address medication issues were completely timely |
| 0.02 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 224 | Observed Number of Discharges to Community |
| 305 | Number of Eligible Stays for DTC Measure |
| 73.44 | Observed Discharge to Community Rate |
| 79.06 | Risk-Standardized Discharge to Community Rate |
| 74.11 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 2 | DTC Comparative Performance Category Same As National Rate |
| 3 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 100 | Number of Eligible Stays for PPR Measure |
| 3 | Observed Potentially Preventable Readmissions Rate |
| 3.44 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.48 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.68 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1.09 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 510 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Andover, MA | 01810 |
| Arlington, MA | 02474, 02476 |
| Belmont, MA | 02478 |
| Beverly, MA | 01915 |
| Billerica, MA | 01821 |
| Boxford, MA | 01921 |
| Burlington, MA | 01803 |
| Chelsea, MA | 02150 |
| Concord, MA | 01742 |
| Danvers, MA | 01923 |
| Everett, MA | 02149 |
| Haverhill, MA | 01830, 01835 |
| Lawrence, MA | 01843 |
| Lexington, MA | 02420, 02421 |
| Lincoln, MA | 01773 |
| Lowell, MA | 01850, 01852 |
| Lynn, MA | 01904, 01905 |
| Lynnfield, MA | 01940 |
| Malden, MA | 02148 |
| Marblehead, MA | 01945 |
| Medford, MA | 02155 |
| Methuen, MA | 01844 |
| Middleton, MA | 01949 |
| North Andover, MA | 01845 |
| North Reading, MA | 01864 |
| Peabody, MA | 01960 |
| Prides Crossing, MA | 01965 |
| Reading, MA | 01867 |
| Revere, MA | 02151 |
| Salem, MA | 01970 |
| Saugus, MA | 01906 |
| Somerville, MA | 02143, 02144, 02145 |
| Swampscott, MA | 01907 |
| Tewksbury, MA | 01876 |
| Wakefield, MA | 01880 |
| Watertown, MA | 02472 |
| Wayland, MA | 01778 |
| Wenham, MA | 01984 |
| West Newbury, MA | 01985 |
| Wilmington, MA | 01887 |
| Winchester, MA | 01890 |
| Winthrop, MA | 02152 |
| Woburn, MA | 01801 |
| Warwick, RI | 02888 |