Vna and Hospice of Greater Milford
4 Star CMS Rating
82%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 88 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 84 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating team discussed medicines, pain, and home safety |
| 81 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 4 | Star Rating for how patients rated overall care from agency |
| 86 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 82 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 310 | Number of completed surveys |
| 33 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 96.6 | How often the home health team began their patients' care in a timely manner |
| 100 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.8 | How often the home health team checked patients' risk of falling |
| 98.7 | How often the home health team checked patients for depression |
| 71.7 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 75.7 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 99.9 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 75.5 | How often patients got better at walking or moving around |
| 82 | How often patients got better at getting in and out of bed |
| 75.2 | How often patients got better at bathing |
| 86.5 | How often patients' breathing improved |
| 95.3 | How often patients' wounds improved or healed after an operation |
| 64.7 | How often patients got better at taking their drugs correctly by mouth |
| 19.2 | How often home health patients had to be admitted to the hospital |
| 14.3 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 99 | How often physician-recommended actions to address medication issues were completely timely |
| 0.17 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 2,663 | Observed Number of Discharges to Community |
| 3,282 | Number of Eligible Stays for DTC Measure |
| 81.14 | Observed Discharge to Community Rate |
| 87.28 | Risk-Standardized Discharge to Community Rate |
| 85.89 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 68 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 2,146 | Number of Eligible Stays for PPR Measure |
| 3.17 | Observed Potentially Preventable Readmissions Rate |
| 3.04 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.47 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 3.64 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1.06 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 4,588 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Ashland, MA | 01721 |
| Auburn, MA | 01501 |
| Bellingham, MA | 02019 |
| Berlin, MA | 01503 |
| Blackstone, MA | 01504 |
| Boylston, MA | 01505 |
| Cherry Valley, MA | 01611 |
| Douglas, MA | 01516 |
| Fayville, MA | 01745 |
| Framingham, MA | 01701, 01702 |
| Franklin, MA | 02038 |
| Grafton, MA | 01519 |
| Holden, MA | 01520 |
| Holliston, MA | 01746 |
| Hopedale, MA | 01747 |
| Hopkinton, MA | 01748 |
| Hudson, MA | 01749 |
| Leicester, MA | 01524 |
| Linwood, MA | 01525 |
| Manchaug, MA | 01526 |
| Marlborough, MA | 01752 |
| Medway, MA | 02053 |
| Mendon, MA | 01756 |
| Milford, MA | 01757 |
| Millbury, MA | 01527 |
| Millis, MA | 02054 |
| Millville, MA | 01529 |
| Natick, MA | 01760 |
| Norfolk, MA | 02056 |
| North Grafton, MA | 01536 |
| North Oxford, MA | 01537 |
| North Uxbridge, MA | 01538 |
| Northborough, MA | 01532 |
| Northbridge, MA | 01534 |
| Oxford, MA | 01540 |
| Sharon, MA | 02067 |
| Shrewsbury, MA | 01545 |
| South Grafton, MA | 01560 |
| Southborough, MA | 01772 |
| Spencer, MA | 01562 |
| Sutton, MA | 01590 |
| Upton, MA | 01568 |
| Uxbridge, MA | 01569 |
| Walpole, MA | 02081 |
| Webster, MA | 01570 |
| West Boylston, MA | 01583 |
| Westborough, MA | 01581 |
| Whitinsville, MA | 01588 |
| Worcester, MA | 01601, 01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610 |
| Wrentham, MA | 02093 |