Visiting Nurse and Community Care
4 Star CMS Rating
80%
Patient Recommended
4 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 91 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 88 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating team discussed medicines, pain, and home safety |
| 84 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 4 | Star Rating for how patients rated overall care from agency |
| 85 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 80 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 173 | Number of completed surveys |
| 26 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 99.8 | How often the home health team began their patients' care in a timely manner |
| 99.9 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 99.4 | How often the home health team checked patients for depression |
| 80.3 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 85 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 98.9 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 74.7 | How often patients got better at walking or moving around |
| 84.5 | How often patients got better at getting in and out of bed |
| 78.3 | How often patients got better at bathing |
| 81.6 | How often patients' breathing improved |
| 93.2 | How often patients' wounds improved or healed after an operation |
| 73.9 | How often patients got better at taking their drugs correctly by mouth |
| 18 | How often home health patients had to be admitted to the hospital |
| 11.6 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 98.9 | How often physician-recommended actions to address medication issues were completely timely |
| 0.23 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 688 | Observed Number of Discharges to Community |
| 844 | Number of Eligible Stays for DTC Measure |
| 81.52 | Observed Discharge to Community Rate |
| 86.04 | Risk-Standardized Discharge to Community Rate |
| 83.51 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 25 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 722 | Number of Eligible Stays for PPR Measure |
| 3.46 | Observed Potentially Preventable Readmissions Rate |
| 3.59 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.67 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.49 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 1,321 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Acton, MA | 01718, 01720 |
| Arlington, MA | 02474, 02476 |
| Arlington Heights, MA | 02475 |
| Bedford, MA | 01730 |
| Belmont, MA | 02478 |
| Billerica, MA | 01821 |
| Brookline, MA | 02445 |
| Burlington, MA | 01803 |
| Cambridge, MA | 02138, 02139, 02140, 02141 |
| Carlisle, MA | 01741 |
| Chelmsford, MA | 01824 |
| Chelsea, MA | 02150 |
| Concord, MA | 01742 |
| Danvers, MA | 01923 |
| East Boston, MA | 02128 |
| Everett, MA | 02149 |
| Hanscom AFB, MA | 01731 |
| Lexington, MA | 02420, 02421 |
| Lincoln, MA | 01773 |
| Lowell, MA | 01850 |
| Lynn, MA | 01901, 01904 |
| Lynnfield, MA | 01940 |
| Malden, MA | 02148 |
| Medford, MA | 02153, 02155 |
| Melrose, MA | 02176 |
| Methuen, MA | 01844 |
| New Town, MA | 02456 |
| Newton Center, MA | 02459 |
| North Andover, MA | 01845 |
| North Reading, MA | 01864 |
| Peabody, MA | 01960 |
| Reading, MA | 01867 |
| Revere, MA | 02151 |
| Saugus, MA | 01906 |
| Somerville, MA | 02143, 02144, 02145 |
| Stoneham, MA | 02180 |
| Tewksbury, MA | 01876 |
| Wakefield, MA | 01880 |
| Waltham, MA | 02451, 02454 |
| Watertown, MA | 02471, 02472 |
| Wayland, MA | 01778 |
| Weston, MA | 02493 |
| Wilmington, MA | 01887 |
| Winchester, MA | 01890 |
| Winthrop, MA | 02152 |
| Woburn, MA | 01801 |