Vna & Hospice of Cooley Dickinson
168 industrial driveNorthamptonMA01060
4 Star CMS Rating
85%
Patient Recommended
5 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 88 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 87 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating team discussed medicines, pain, and home safety |
| 82 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 5 | Star Rating for how patients rated overall care from agency |
| 87 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 85 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 284 | Number of completed surveys |
| 29 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 95.8 | How often the home health team began their patients' care in a timely manner |
| 98.5 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.8 | How often the home health team checked patients' risk of falling |
| 99.5 | How often the home health team checked patients for depression |
| 78.8 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 86.5 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 95.4 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 74.4 | How often patients got better at walking or moving around |
| 78.9 | How often patients got better at getting in and out of bed |
| 75.5 | How often patients got better at bathing |
| 77.4 | How often patients' breathing improved |
| 91.1 | How often patients' wounds improved or healed after an operation |
| 68.6 | How often patients got better at taking their drugs correctly by mouth |
| 17.7 | How often home health patients had to be admitted to the hospital |
| 13.1 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 96 | How often physician-recommended actions to address medication issues were completely timely |
| 0.25 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 2,483 | Observed Number of Discharges to Community |
| 2,862 | Number of Eligible Stays for DTC Measure |
| 86.76 | Observed Discharge to Community Rate |
| 89.23 | Risk-Standardized Discharge to Community Rate |
| 88.13 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 1 | DTC Comparative Performance Category Better Than National Rate |
| 58 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 2,224 | Number of Eligible Stays for PPR Measure |
| 2.61 | Observed Potentially Preventable Readmissions Rate |
| 3.15 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.61 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 3.92 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 3,979 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Amherst, MA | 01002, 01004 |
| Ashfield, MA | 01330 |
| Belchertown, MA | 01007 |
| Bernardston, MA | 01337 |
| Buckland, MA | 01338 |
| Charlemont, MA | 01339 |
| Chester, MA | 01011 |
| Chesterfield, MA | 01012 |
| Conway, MA | 01341 |
| Cummington, MA | 01026 |
| Deerfield, MA | 01342 |
| Easthampton, MA | 01027 |
| Florence, MA | 01062 |
| Framingham, MA | 01701 |
| Gill, MA | 01354 |
| Goshen, MA | 01032 |
| Granby, MA | 01033 |
| Greenfield, MA | 01301, 01302 |
| Hadley, MA | 01035 |
| Hatfield, MA | 01038 |
| Haydenville, MA | 01039 |
| Holyoke, MA | 01040 |
| Huntington, MA | 01050 |
| Leeds, MA | 01053 |
| Leverett, MA | 01054 |
| Ludlow, MA | 01056 |
| Millers Falls, MA | 01349 |
| Montague, MA | 01351 |
| North Hatfield, MA | 01066 |
| Northampton, MA | 01060, 01061, 01063 |
| Plainfield, MA | 01070 |
| Russell, MA | 01071 |
| Shelburne Falls, MA | 01370 |
| Shutesbury, MA | 01072 |
| South Deerfield, MA | 01373 |
| South Hadley, MA | 01075 |
| Southampton, MA | 01073 |
| Sunderland, MA | 01375 |
| Turners Falls, MA | 01376 |
| Wendell, MA | 01379 |
| West Chesterfield, MA | 01084 |
| West Hatfield, MA | 01088 |
| Westfield, MA | 01085, 01086 |
| Whately, MA | 01093 |
| Williamsburg, MA | 01096 |
| Worthington, MA | 01098 |