Gvna Healthcare Inc
4 Star CMS Rating
88%
Patient Recommended
5 Star Patient Rating
Services
Types of services offered to patients
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
HHCAHPS Survey Result Star Ratings
| 4 | HHCAHPS Survey Summary Star Rating |
| 4 | Star Rating for health team gave care in a professional way |
| 90 | Percent of patients who reported that their home health team communicated well with them |
| 4 | Star Rating for health team communicated well with them |
| 88 | Percent of patients who reported that their home health team communicated well with them |
| 3 | Star Rating team discussed medicines, pain, and home safety |
| 82 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 5 | Star Rating for how patients rated overall care from agency |
| 87 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 88 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 313 | Number of completed surveys |
| 35 | Response rate |
Quality Measures
HHCAHPS Process Quality Measures
| 76.7 | How often the home health team began their patients' care in a timely manner |
| 99.6 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 99.5 | How often the home health team checked patients' risk of falling |
| 95.4 | How often the home health team checked patients for depression |
| 79.3 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 85.3 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 93.6 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 79 | How often patients got better at walking or moving around |
| 79.6 | How often patients got better at getting in and out of bed |
| 77.7 | How often patients got better at bathing |
| 79.6 | How often patients' breathing improved |
| 95.9 | How often patients' wounds improved or healed after an operation |
| 69.6 | How often patients got better at taking their drugs correctly by mouth |
| 17.2 | How often home health patients had to be admitted to the hospital |
| 16.1 | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted |
| 98.4 | How often physician-recommended actions to address medication issues were completely timely |
| 0.14 | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
Rates of Discharge to Community and Potentially Preventable Readmissions
| 1,294 | Observed Number of Discharges to Community |
| 2,026 | Number of Eligible Stays for DTC Measure |
| 63.87 | Observed Discharge to Community Rate |
| 68.26 | Risk-Standardized Discharge to Community Rate |
| 66.17 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate |
| 3 | DTC Comparative Performance Category Worse Than National Rate |
| 35 | Observed Number of Potentially Preventable Readmissions Following Discharge |
| 1,146 | Number of Eligible Stays for PPR Measure |
| 3.05 | Observed Potentially Preventable Readmissions Rate |
| 3.23 | Risk-Standardized Potentially Preventable Readmissions Rate |
| 2.52 | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 4.06 | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate |
| 2 | PPR Comparative Performance Category Same As National Rate |
| 1 | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 2,779 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
Areas Served by the Home Health Agency
| Ashburnham, MA | 01430 |
| Ashby, MA | 01431 |
| Athol, MA | 01331 |
| Ayer, MA | 01432 |
| Baldwinville, MA | 01436 |
| Barre, MA | 01005 |
| Bernardston, MA | 01337 |
| Buckland, MA | 01338 |
| Charlemont, MA | 01339 |
| Clinton, MA | 01510 |
| Colrain, MA | 01340 |
| Conway, MA | 01341 |
| Deerfield, MA | 01342 |
| East Templeton, MA | 01438 |
| Erving, MA | 01344 |
| Fitchburg, MA | 01420 |
| Gardner, MA | 01440 |
| Gill, MA | 01354 |
| Greenfield, MA | 01301 |
| Groton, MA | 01450 |
| Heath, MA | 01346 |
| Holden, MA | 01520 |
| Hubbardston, MA | 01452 |
| Lake Pleasant, MA | 01347 |
| Lancaster, MA | 01523 |
| Leominster, MA | 01453 |
| Leverett, MA | 01054 |
| Lunenburg, MA | 01462 |
| Millers Falls, MA | 01349 |
| Montague, MA | 01351 |
| New Salem, MA | 01355 |
| Northfield, MA | 01360 |
| Orange, MA | 01364 |
| Petersham, MA | 01366 |
| Princeton, MA | 01541 |
| Royalston, MA | 01368 |
| Rutland, MA | 01543 |
| Shelburne Falls, MA | 01370 |
| Shirley, MA | 01464 |
| South Barre, MA | 01074 |
| South Deerfield, MA | 01373 |
| Sterling, MA | 01564 |
| Templeton, MA | 01468 |
| Townsend, MA | 01469 |
| Turners Falls, MA | 01376 |
| Warwick, MA | 01378 |
| Wendell, MA | 01379 |
| Wendell Depot, MA | 01380 |
| West Townsend, MA | 01474 |
| Westminster, MA | 01441, 01473 |
| Winchendon, MA | 01475 |