Kaiser Permanente Home Health Agency Maui
Services
| Offers Nursing Care Services | |
| Offers Home Health Aide Services | |
| Offers Physical Therapy Services | |
| Offers Occupational Therapy Services | |
| Offers Speech Pathology Services | |
| Offers Medical Social Services |
Ratings
| 5 | HHCAHPS Survey Summary Star Rating |
| 5 | Star Rating for health team gave care in a professional way |
| 93 | Percent of patients who reported that their home health team communicated well with them |
| 5 | Star Rating for health team communicated well with them |
| 91 | Percent of patients who reported that their home health team communicated well with them |
| 5 | Star Rating team discussed medicines, pain, and home safety |
| 87 | Percent of patients who reported that their home health team discussed medicines, pain, and home safety with them |
| 5 | Star Rating for how patients rated overall care from agency |
| 89 | Percent of patients who gave their home health agency a rating of 9 or 10 on a scale from 0 (lowest) to 10 (highest) |
| 82 | Percent of patients who reported YES, they would definitely recommend the home health agency to friends and family |
| 134 | Number of completed surveys |
| 38 | Response rate |
Quality Measures
| 98.3 | How often the home health team began their patients' care in a timely manner |
| 99.8 | How often the home health team taught patients (or their family caregivers) about their drugs |
| 100 | How often the home health team checked patients' risk of falling |
| 99 | How often the home health team checked patients for depression |
| 64.8 | How often the home health team determined whether patients received a flu shot for the current flu season |
| 90.9 | How often the home health team made sure that their patients received a pneumococcal vaccine (pneumonia shot) |
| 95.7 | With diabetes, how often the home health team got doctor's orders, gave foot care, and taught patients about foot care |
| 73.9 | How often patients got better at walking or moving around |
| 79.5 | How often patients got better at getting in and out of bed |
| 79.5 | How often patients got better at bathing |
| 88.3 | How often patients' breathing improved |
| 83.4 | How often patients' wounds improved or healed after an operation |
| 64.7 | How often patients got better at taking their drugs correctly by mouth |
| n/a | How often home health patients had to be admitted to the hospital The number of patient episodes for this measure is too small to report. |
| n/a | How often patients receiving home health care needed urgent, unplanned care in the ER without being admitted The number of patient episodes for this measure is too small to report. |
| 97.8 | How often physician-recommended actions to address medication issues were completely timely |
| n/a | Changes in skin integrity post-acute care: pressure ulcer/injury |
Patient Outcome Statistics
| n/a | Observed Number of Discharges to Community The number of patient episodes for this measure is too small to report. |
| 12 | Number of Eligible Stays for DTC Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Discharge to Community Rate The number of patient episodes for this measure is too small to report. |
| 4 | DTC Comparative Performance Category Not Available |
| n/a | Observed Number of Potentially Preventable Readmissions Following Discharge The number of patient episodes for this measure is too small to report. |
| 4 | Number of Eligible Stays for PPR Measure The number of patient episodes for this measure is too small to report. |
| n/a | Observed Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Risk-Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Lower Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| n/a | Upper Limit of the 95% Confidence Interval on the Risk- Standardized Potentially Preventable Readmissions Rate The number of patient episodes for this measure is too small to report. |
| 4 | PPR Comparative Performance Category Not Available |
| n/a | How much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
| 15 | Number of episodes of care used to calculate how much Medicare spends on an episode of care at this agency, compared to Medicare spending across all agencies nationally |
Service Area
| Haiku, HI | 96708 |
| Kahului, HI | 96732, 96733 |
| Kihei, HI | 96753 |
| Kula, HI | 96790 |
| Lahaina, HI | 96761, 96767 |
| Makawao, HI | 96768 |
| Paia, HI | 96779 |
| Pukalani, HI | 96788 |
| Wailuku, HI | 96793 |